Secure access, ensure compliance, and protect against third-party credential risk.
For Business Protection
Security
For Third-Party Risk Management
Resilience
Everything in Security, plus:
For Regulatory Compliance
Governance
Everything in Resilience, plus:
Security | Resilience | Governance | |
---|---|---|---|
User Management | |||
Centralized management console | |||
Easy onboarding | |||
Roles & permission Management | 3 | 3 | 10 |
Extra roles | |||
Activity dashboards | |||
Adjust parameters easily | |||
Manage users and groups with attributes | |||
Desktop and mobile access | |||
Quickly add multiple users and systems | |||
Sync users with Active Directory and EntraID | |||
Access Kit for large deployments | |||
Enable local updates offline | |||
Support 4 languages dynamically (En, Fr, Pt and Es) | |||
Priority Support | |||
Integration & Security Features | |||
Three levels of storage (Bronze, Silver, Gold) | |||
Integrate with web and local apps (SSH, RDP, FTP, SFTP, VNC, Smart-Client TOTVS) | |||
Encrypted credential management | |||
Add extra authentication layer (built-in MFA) | |||
Manage credential expiration | |||
Connect to external systems via API | |||
Restrict access by IP | |||
Restrict access by device | |||
Compliance & Governance | |||
View live login activity | |||
Search events data easily | |||
Regulatory audit reports | |||
Integrate external GRC API | |||
Enterprise Advanced Add-Ons | |||
SSH Root Access | |||
AD auto-synchronization | |||
Rotate credentials automatically | |||
Implement contingency backup plan | |||
Custom integrations |